“The final hole of a fantastic back 9 is a real test. Again at 431 yards from the elevated back tee, you will tee off through a narrow chute of trees with Out of Bounds hugging all the way down the left-hand side of the hole. Trees and a deep fairway bunker await any tee shot flared out to the right. The approach down the hill with the clubhouse in view is another real test. A long narrow green that slopes from front to back and right to left requires an accurate approach shot to finish. With two bunkers at the front of the green, this hole requires two extremely accurate shots to finish.”
| Hole | White YardsWhite | Blue YardsBlue | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 311 | 309 | 4 | 14 | 305 | 4 | 10 |
| 2 | 500 | 478 | 459 | 5 | 6 | 453 | 5 | 2 |
| 3 | 268 | 263 | 251 | 4 | 18 | 231 | 4 | 18 |
| 4 | 444 | 432 | 424 | 4 | 2 | 409 | 5 | 12 |
| 5 | 181 | 165 | 149 | 3 | 12 | 139 | 3 | 16 |
| 6 | 397 | 386 | 374 | 4 | 4 | 341 | 4 | 6 |
| 7 | 184 | 172 | 162 | 3 | 10 | 158 | 3 | 14 |
| 8 | 376 | 365 | 361 | 4 | 8 | 354 | 4 | 4 |
| 9 | 370 | 357 | 343 | 4 | 16 | 335 | 4 | 8 |
| 10 | 428 | 417 | 414 | 4 | 3 | 398 | 4 | 1 |
| 11 | 351 | 329 | 322 | 4 | 13 | 315 | 4 | 5 |
| 12 | 157 | 147 | 142 | 3 | 17 | 137 | 3 | 15 |
| 13 | 507 | 497 | 488 | 5 | 11 | 482 | 5 | 3 |
| 14 | 376 | 376 | 371 | 4 | 9 | 339 | 4 | 9 |
| 15 | 441 | 430 | 424 | 4 | 1 | 363 | 5 | 11 |
| 16 | 176 | 154 | 137 | 3 | 15 | 132 | 3 | 17 |
| 17 | 431 | 414 | 406 | 4 | 5 | 400 | 5 | 13 |
| 18 | 431 | 398 | 385 | 4 | 7 | 370 | 4 | 7 |
| Out | 3042 | 2929 | 2832 | 35 | 2725 | 36 | ||
| In | 3298 | 3162 | 3089 | 35 | 2936 | 37 | ||
| Total | 6340 | 6091 | 5921 | 70 | 5661 | 73 |
